Amundi Funds Bond Global Aggregate
The Fund has a Capital Preservation and Moderate Growth Objective; it invests in Bond worldwide with an emphasis on US Bonds. It is denominated in USD
Swipe to view more
Libertas Funds |
Category/ Risk Class/ Currency |
Net Asset Value |
Year to Date |
2022 |
Annualized 5 years |
Amundi Global Bond Fund Aggregate* | Fixed Income/ Moderate/ USD | 230.79 | 1.02% | -9.36% | 0.21% |
Pimco GIS Global Investment Grade Credit Fund* | Fixed Income/Moderate/ USD | 16.68 | 1.71% | -16.28% | -0.55% |
Pimco GIS Diversified Income Fund* | Fixed Income/Moderate/USD | 20.55 | 1.48% | -17.04% | 0.04% |
Vontobel US Equity* | Equity/ Dynamic/ USD | 1419.14 | 0.72% | -16.58% | 7.13% |
T. Rowe Price Blue Chips Growth* | Equity/ Dynamic/ USD | 58.82 | 8.70% | 0.81% | 4.10% |
Allianz Oriental Income* | Equity/ Dynamic/ USD | 202.95 | 2.57% | 0.05% | 7.34% |
Pimco Total Return Bond Fund | Fixed Income/ Moderate/ USD | 26.70 | 0.64% | -15.57% | -0.13% |
Amundi FDS-Cash USD - AUC | Fixed Income/ Conservative/ USD | 111.99 | 0.84% | 1.55% | 1.52% |
Pimco Diversified Income Fund | Fixed Income/ Moderate/ USD | 23.89 | 1.66% | -16.30% | 0.95% |
ISHARES MSCI World Islamic | Equity/ Aggressive/ USD | 40.10 | 3.95% | -11.77% | 6.03% |
Templeton Asian Growth | Equity/ Aggresive/ USD | 29.99 | 0.84% | 0.20% | -4.02% |
Pioneer US Mid Cap Value (Offshore) | Equity/ Dynamic/ USD | 67.22 | 3.90% | -13.35% | 5.40% |
Allianz RCM US Equity | Equity/ Aggresive/ USD | 11.64 | 4.96% | -27.28% | 5.68% |
Allianz Multiple Equilibre | Equity/ Moderate/ EURO | 477.65 | 3.79% | -13.59% | 0.94% |
Allianz RCM Europe Equity Growth | Equity/ Aggresive/ EURO | 340.43 | 9.86% | -0.66% | 6.03% |
Fund "C" Allianz SNA "With Profit" Investment Vehicule | Fixed Income/ Conservative/ USD | >20Mn | - |
Amundi Funds Bond Global Aggregate
The Fund has a Capital Preservation and Moderate Growth Objective; it invests in Bond worldwide with an emphasis on US Bonds. It is denominated in USD
Pimco GIS Global Investment Grade Credit Fund
The Fund has a Capital Preservation and Moderate Growth Objective; it invests in Bonds worldwide but only Investment Grade Bonds. It is denominated in USD
Pimco GIS Diversified Income Fund
The Fund has a Capital Preservation and Moderate Growth Objective; it focuses on high yield and investment grade bonds worldwide with an emphasis on US, Europe and Japan. It is denominated in USD
T. Rowe Price Blue Chips Growth
The Fund has a long term Capital Growth objective; it focuses on equities in the US Region and emphasizes on Big Cap stocks. It is denominated in USD
Allianz RCM Oriental Income
The Fund has a long term Capital Growth objective; it focuses on equities in the Asia Pacific Region mainly Japan and Korea. It is denominated in USD
Pimco Total Return Bond Fund
The Fund has a Capital Preservation and Moderate Growth Objective; it invests in Bond worldwide with an emphasis on US Bonds. It is denominated in USD
Allianz RCM US Equity
The Fund has a long term Capital Growth objective; it focuses on equities in the US Region and emphasizes on Big Cap stocks. It is denominated in USD
ISHARES MSCI World Islamic
The Fund has a long term Capital Growth objective; The Fund seeks to track the performance of an index composed of companies from developed countries and which comply with Shariah investment principles.
Templeton Asian Growth
The Fund has a long term Capital Growth objective; it focuses on equities in the Asia
Allianz Multiple Equilibre
The Fund has a long term Capital preservation objective; it is balanced between stocks and Bonds with an emphasis on the Europe region. It is denominated in EUR
Fund "C" Performance
Internal portfolio managed by the Company in a way to maximize the risk/return ratio. The invested amounts will accumulate with profits based on the annual rates of return declared by the Company every year in accordance with the Company’s Actuary Certificate.
Swipe to view more
Declared Rate of Return |
USD for the saving plans in USD & other foreign currencies |
LBP |
2010 | 5.25% | 7.00% |
2011 | 5.25% | 7.00% |
2012 | 5.00% | 6.50% |
2013 | 5.00% | 6.50% |
2014 | 5.00% | 6.25% |
2015 | 5.00% | 6.00% |
2016 | 5.00% | 6.00% |
2017 | 5.00% | 6.00% |
2018 | 5.00% | 6.00% |
2019 | 5.25% | 6.00% |
2020 | 0.50% | 0.50% |
2021 | 0.50% | 0.50% |
*The minimum guaranteed rate of return of the plan will prevail whenever it is higher than the rate declared. |